Fire Modeling Information
(References)
| Model Type | Document | Title | Description |
| FDTs | NUREG 1805 | Fire Dynamics Tools (FDTs), Quantitative Fire Hazard Analysis Methods for the U.S. Nuclear Regulatory Commission Fire Protection Inspection Program [Draft - need to replace with Final Edition] | |
| FDTs | NUREG 1805 Spread Sheets | See Below | |
| Nureg-1824/ EPRI 1011999, Vol. 1 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 1, Main Report | ||
| FDTs | Nureg-1824/ EPRI 1011999, Vol. 2 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 2, Fire Dynamics Tools (FDT2) | |
| FIVE | Nureg-1824/ EPRI 1011999, Vol. 3 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 3, Fire-Induced Vulnerability Evaluation (FIVE-Rev1) | |
| CFAST | Nureg-1824/ EPRI 1011999, Vol. 4 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 4, Consolidated Fire Growth and Smoke Transport Model (CFAST) | |
| Magic | Nureg-1824/ EPRI 1011999, Vol. 5 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 5, Magic | |
| FDS | Nureg-1824/ EPRI 1011999, Vol. 6 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 6, Fire Dynamics Simulation (FDS) | |
| Nureg-1824/ EPRI 1011999, Vol. 7 | Verification and Validation of Selected Fire Models for Nuclear Power Plant Applications, Volume 7, Experimental Uncertainty | ||
| COMPBURN |
Fire Dynamics Tools (FDTs) Quantitative Fire Hazard Analysis Methods for the USNRC Fire Protection Inspection Program, November 2004. Guidance for Post-Fire Safe Shutdown Analysis, ML0234305330
NUREG-1805, Final Report
Fire Modeling Presentations, "White Papers", and Other Information
| Author | Document Description | Other Information by This Author |
|
|
||
|
|
||
|
|